Founded
Address
CVC Capital Partners Ltd
111 Strand
London
WC2R 0AG
United Kingdom
Phone
Email
Website
KANDO id: 31331
Corporate information
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
CVC Capital Partners VI LP | Buyout | 2014 | ||||
CVC Capital Partners Asia Pacific IV LP | Buyout | 2013 | ||||
CVC European Equity Partners V LP | Buyout | 2008 | EUR | 10,750,000,000 | ||
CVC Capital Partners Asia Pacific III LP | Buyout | 2008 | 13.97 % | |||
CVC European Equity Partners Tandem Fund | Buyout | 2006 | EUR | 4,123,000,000 | 6.46 % | 1.32 x |
CVC Capital Partners Asia Pacific II LP | Buyout | 2005 | USD | 1,975,000,000 | -6.02 % | |
CVC European Equity Partners IV LP | Buyout | 2005 | EUR | 6,000,000,000 | 16.49 % | |
CVC European Equity Partners IV (C) LP | Buyout | 2005 | 16.23 % | 1.85 x | ||
CVC European Equity Partners III LP | Buyout | 2001 | USD | 3,970,000,000 | 41.10 % | 2.60 x |
CVC Capital Partners Asia Pacific LP | Buyout | 1999 | USD | 750,000,000 | ||
CVC European Equity Partners II LP | Buyout | 1998 | USD | 3,333,000,000 | 18.93 % | |
CVC European Equity Partners LP | Buyout | 1996 | USD | 840,000,000 | 22.90 % | 2.51 x |
The Hungarian Capital Fund | 1995 | EUR | 38,000,000 | |||
EuropEnterprise '92 | 1992 | EUR | 130,000,000 |
Funding rounds
Investment activity status
Active investor