Industry
KANDO id: 9009864
Corporate information
Official name
Evertas, Inc.
Funding rounds
Seed USD 5,800,000
USD 5,800,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Morgan Creek Digital Assets LLC | Initial investment. Led the round. | ||
| |
Centrality | Initial investment. | ||
| |
CMT Digital Holdings LLC | Crypto asset trading, blockchain technology investments, and legal/policy engagement in the crypto asset / blockchain technology industry. | Initial investment. | |
| |
Fourth Revolution Capital LLC (4RC) | Initial investment. | ||
| |
HashKey Capital | Institutional asset manager investing exclusively in blockchain technology and digital assets. | Initial investment. | |
| |
Maple Leaf Capital | Initial investment. | ||
| |
Plug and Play Ventures | Initial investment. | ||
| |
RenGen Labs | Global private equity and security token offering platform based in the US. | Initial investment. | |
| |
Wave Financial Group | Initial investment. |
Investment activity status
Active investor