Corporate information
Official name
Hazy Limited
Registration country
Official identities
UK Companies House 10804708
Previously known as
Anon AI Ltd (until
)
Funding rounds
Seed USD 3,500,000
USD 3,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. Led the round. | |
| |
M12 | The corporate venturing arm of Microsoft. | Initial investment. | |
| |
NBS Ventures (Nationwide Venturing) | The corporate venturing fund of Nationwide Building Society. | Initial investment. | |
| |
Pentland Ventures | Initial investment. | ||
| |
Albion Ventures LLP | Albion Ventures was established to generate long term investment returns through making venture capital investments in smaller companies | Follow-on investment. |
Seed USD 1,800,000
USD 1,800,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
UCL Technology Fund | Initial investment. Led the round. | ||
| |
AI Seed | Initial investment. | ||
| |
Albion Ventures LLP | Albion Ventures was established to generate long term investment returns through making venture capital investments in smaller companies | Initial investment. | |
| |
Amadeus Capital Partners Ltd | Private equity investor in growing technology enterprises | Initial investment. | |
| |
M12 | The corporate venturing arm of Microsoft. | Initial investment. | |
| |
NBS Ventures (Nationwide Venturing) | The corporate venturing fund of Nationwide Building Society. | Initial investment. | |
| |
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. | |
| |
Pentland Ventures | Initial investment. | ||
| |
UCLB | Initial investment. | ||
| |
London Co-Investment Fund (LCIF) | Follow-on investment. |
Seed USD 1,000,000
USD 1,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
M12 | The corporate venturing arm of Microsoft. | USD 1,000,000 (USD 1,000,000) Led the round. |
Seed GBP 340,000
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
UCL Technology Fund | Led the round. | ||
| |
AI Seed | |||
| |
Ascension Ventures Ltd | |||
| |
London Co-Investment Fund (LCIF) |
Investment activity status
Active investor