Address
Hellman and Friedman LLC
390 Park Avenue (between 53rd and 54th Street)
21st Floor
New York, NY 10022
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 32878
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
Hellman & Friedman Capital Partners VIII LP | Buyout | 2014 | |||
Hellman & Friedman Capital Partners VII LP | Buyout | 2009 | USD | 8,800,000,000 | 16.48 % |
Hellman & Friedman Capital Partners VI LP | Buyout | 2006 | USD | 8,400,000,000 | |
Hellman & Friedman Capital Partners V LP | Buyout | 2004 | USD | 3,500,000,000 | |
Hellman & Friedman Capital Partners I LP | Buyout | ||||
Hellman & Friedman Capital Partners IV LP | Buyout | USD | 2,500,000,000 | ||
Hellman & Friedman Capital Partners II LP | Buyout | ||||
Hellman & Friedman Capital Partners III LP | Buyout | USD | 1,390,700,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 48 of 48Current team
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
![]() |
Eli Weiss | Genstar Capital LLC |