Address
Hellman and Friedman LLC
390 Park Avenue (between 53rd and 54th Street)
21st Floor
New York, NY 10022
United States
Phone
Email
Website
Recent investment activity
KANDO id: 32878
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR |
---|---|---|---|---|---|
Hellman & Friedman Capital Partners VIII LP | Buyout | 2014 | |||
Hellman & Friedman Capital Partners VII LP | Buyout | 2009 | USD | 8,800,000,000 | 16.48 % |
Hellman & Friedman Capital Partners VI LP | Buyout | 2006 | USD | 8,400,000,000 | |
Hellman & Friedman Capital Partners V LP | Buyout | 2004 | USD | 3,500,000,000 | |
Hellman & Friedman Capital Partners I LP | Buyout | ||||
Hellman & Friedman Capital Partners IV LP | Buyout | USD | 2,500,000,000 | ||
Hellman & Friedman Capital Partners II LP | Buyout | ||||
Hellman & Friedman Capital Partners III LP | Buyout | USD | 1,390,700,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 48Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
Advanstar Communications Inc | N/A | ||||
AlixPartners LLC | N/A | ||||
Arch Capital Group Ltd | N/A | ||||
Artisan Partners Asset Management Inc | N/A | ||||
Associated Materials LLC | Manufacturer and distributor of exterior residential building products | N/A | |||
Axel Springer AG | N/A | ||||
Blackbaud Inc | N/A | ||||
Catalina Marketing Corporation Inc | N/A | ||||
Datatel Inc | Mission critical software company for higher education institutions. | N/A | |||
Digitas Inc | N/A | ||||
DoubleClick Inc | Provider of a digital marketing and technology services. | N/A | |||
Eller Media Co | N/A | ||||
Ellucian Inc | N/A | ||||
Emdeon Business Services LLC | N/A | ||||
Formula One Holdings | N/A | ||||
Franklin Resources Inc | N/A | ||||
Gaztransport & Technigaz SA | N/A | ||||
GeoVera Holdings Inc | N/A | ||||
Goodman Global Inc | N/A | ||||
Grosvenor Capital Management LP | N/A | ||||
Intergraph Corp | Provides engineering and geospatial software solutions | N/A | |||
Internet Brands Inc | N/A | ||||
Iris Software Group Ltd | N/A | ||||
Kronos Inc | N/A | ||||
LPL Financial Corp | N/A |
Pagination
Team
Pagination
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Eli Weiss | Genstar Capital LLC |