Address
Other Office
50 California Street
Suite 1500
San Francisco, CA 94111
United States
Phone
Website
Recent investment activity
KANDO id: 30218
Funding rounds
Top investment portfolio themes
healthcare (1)
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 63| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
American WholeHealth Networks Inc | N/A | ||||
| |
Aspect Medical Systems Inc | Provider of of brain monitoring technology solutions. | N/A | |||
| |
Authoria Inc | N/A | ||||
| |
Aventura | Developer and marketer of disruptive technology that dramatically increases the efficiency and effectiveness of doctors and nurses. | N/A | |||
| |
BioProcessors Corp | N/A | ||||
| |
Cbr Systems Inc | N/A | ||||
| |
Ciphergen Biosystems Inc | N/A | ||||
| |
Cobalt Networks Inc | N/A | ||||
| |
CombiMatrix Molecular Diagnostics Inc | N/A | ||||
| |
Confluent Surgical Inc | A medical device company leading in the field of surgical sealants and adhesion barriers for use in neurosurgery, gynecologic and general surgery. | Series D | |||
| |
Confluent Surgical Inc | A medical device company leading in the field of surgical sealants and adhesion barriers for use in neurosurgery, gynecologic and general surgery. | Series C | |||
| |
COR Solutions | N/A | ||||
| |
CorSolutions Inc | Offers an integrated suite of lifestyle and condition management programs. | N/A | |||
| |
DAOU Systems Inc | N/A | ||||
| |
Exact Sciences Corp | A biotechnology company focused on proprietary technologies for the early detection, monitoring and staging of common cancers. | N/A | |||
| |
Fieldglass Inc | Fieldglass provides Services Lifecycle Management solutions to Global 1000 companies. | N/A | |||
| |
ForSight Labs LLC | N/A | ||||
| |
GCA Services Group Inc | N/A | ||||
| |
Guava Technologies Inc | A biotechnology company providing cutting-edge technologies, tools, and services for bioscience research and biopharmaceutical manufacturing. | N/A | |||
| |
HEALTHEON Inc | N/A | ||||
| |
Incipient Inc | Network-based storage services software company. | Series C | |||
| |
Institute for Health Metrics | N/A | ||||
| |
Interlace Medical Inc | Interlace Medical is a medical device company. | N/A | |||
| |
Linkwell Health Inc | N/A | ||||
| |
Manorhouse Management Inc | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Edward Cahill (founder) | [email protected] | |||
| Vincent Fabiani | Administrative Partner (past)
|
[email protected] | ||
| Peter Grua | [email protected] | |||
| Marvin Lemuel Lim | ||||
| Enrico Picozza | Venture Partner (past)
|
[email protected] | ||
| Steve Tolle | ||||
| Albert L Wiegman | [email protected] | |||
| Mike Wong |