Address
JVP Media Labs
24 Hebron Road
Jerusalem 93542
Israel
Phone
Recent investment activity
KANDO id: 123182
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 14 of 14| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
AE Squared Ltd | Allows corporations to deploy Android devices with enterprise-grade security, control and regulatory compliance | N/A Initial investment | |||
| |
Citypath | A revolutionary, new, personalized way to get the most out of city living | N/A Initial investment | |||
| |
CrossReader Ltd | Reinvents the way we browse the internet and makes it easy to get the full perspective and trendiest news | N/A Initial investment | |||
| |
Double Fusion | Dynamic in-game advertising technology | N/A Initial investment | |||
| |
Funtactix | First online gaming studio in Israel | N/A Initial investment | |||
| |
ignitAd Ltd | Developing an online advertising yield management and optimization system, helping publishers to monetize their ad inventory | Seed Initial investment | |||
| |
Karaboo Technologies Ltd | Offers location-based social networking application and service | N/A Initial investment | |||
| |
Leadspace | Automatically identifies the best sales prospects and business opportunities from across the Web and social networks, in realtime | N/A Initial investment | |||
| |
Navajo Systems | Eliminates the data security and regulatory compliance concerns of using cloud applications | N/A Initial investment | |||
| |
Qlipso (2Peer) | Qlipso grabs any Flash-based media from anywhere on the web and turns it into a live, social experience with your friends | N/A Initial investment | |||
| |
TOK Media International | N/A Initial investment | ||||
| |
UIYou | N/A Initial investment | ||||
| |
Zettapoint Inc | Automated data prioritization solutions that enable cost efficient data management and storage | N/A Initial investment | |||
| |
Zoomix Data Mastering Ltd | Makes software that provides a data optimization and acceleration layer for storage engines | N/A Initial investment |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Haim Kopans | [email protected] | |||
| Yoav Tzruya |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Uri Adoni | Sanara Capital |