Founded
Address
Lilly Ventures
115 W. Washington Street
South Tower 1680
Indianapolis, IN 46204
United States
Phone
Website
Recent investment activity
Tags
KANDO id: 30096
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
micro-VC (1)
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 36| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Bayhill Therapeutics | A biopharmaceutical company focused on the translation of research into therapeutics for the treatment of autoimmune diseases. | N/A | |||
| |
Cabrellis Pharmaceuticals Corp | Development of important therapies for the treatment of cancer | Series A | |||
| |
Cerulean Pharma Inc | Series D | ||||
| |
Cerulean Pharma Inc | Series C | ||||
| |
CGI Pharmaceuticals Inc | A biopharmaceutical company developing small molecule therapeutics for multiple oncology and immunology-based indications. | N/A | |||
| |
Conforma Therapeutics Corp | Novel drugs company for the selective treatment of cancer. | N/A | |||
| |
Forma Therapeutics Inc | N/A | ||||
| |
GlobeImmune Inc | Biopharmaceuticals company. | N/A | |||
| |
Hydra Biosciences Inc | N/A | ||||
| |
InCube Ventures LLC | Life science venture capital firm focused on investing in extraordinary innovations that solve unmet clinical needs for large patient populations. | N/A | |||
| |
Intradigm Corp | N/A | ||||
| |
IRX Therapeutics Inc | N/A | ||||
| |
Kanisa Pharmaceuticals Inc | Biopharmaceutical company employing a targeted approach to the diagnosis and treatment of cancer. | N/A | |||
| |
Nimbus Discovery LLC | A computational technology-based drug discovery company. | Series A | |||
| |
Receptos Inc [] | Series A | ||||
| |
RelayHealth Corp | N/A | ||||
| |
Remon Medical Technologies Inc | Medical device company providing smart, miniature implants. | Series C | |||
| |
Serenex Inc | Oncology-focused drug development company | N/A | |||
| |
Sutro Biopharma Inc | Series C | ||||
| |
Viamet Pharmaceuticals Inc | N/A | ||||
| |
Aileron Therapeutics Inc | Developing a breakthrough proprietary peptide technology platform | N/A | |||
| |
Anthera Pharmaceuticals Inc | N/A | ||||
| |
Avid Radiopharmaceuticals Inc | Series D | ||||
| |
Avid Radiopharmaceuticals Inc | Series C | ||||
| |
Avid Radiopharmaceuticals Inc | Series A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| S Edward Torres | [email protected] |