Address
NewWest Capital Partners
8110 East Union Avenue
100
Denver, CO 80237
United States
Phone
Website
KANDO id: 3598
Corporate information
Registration country
Funding rounds
Actual initial investment stage
N/A (1)
Investment activity status
Not investing
Selected investments
Displaying 1 - 20 of 20| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Accent Surfaces Inc | N/A | |||
| |
ACT Teleconferencing Inc | Provider of global teleconferencing services. | N/A | ||
| |
Aquarius Enterprises | N/A | |||
| |
Contractors Wire & Cable LLC | N/A | |||
| |
Controlled Products Systems Group | N/A | |||
| |
Denver Biomedical Inc | N/A | |||
| |
EcoTimber Inc | N/A | |||
| |
Great American Sweeping Inc | N/A | |||
| |
Juiced a Moment LLC | N/A | |||
| |
Leopard Communications Inc | N/A | |||
| |
Northstar Exchange Corp | N/A | |||
| |
Recruiting Solutions International Inc | N/A | |||
| |
SpeedyPin LLC | N/A | |||
| |
The Himark Group LLC | N/A | |||
| |
TrenStar Inc | N/A | |||
| |
UVP LLC | N/A | |||
| |
Whole Health Management Inc | Provider of self-insured health care to employees ranging from primary and urgent care. | N/A | ||
| |
Petersen Pet Provisions LLC | N/A | |||
| |
Voyant Technologies Inc | N/A Initial investment | |||
| |
Wholehealth Products Inc | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| David Henry | [email protected] | |||
| Chet Winter | [email protected] | |||
| Michael St John |