Address
OrbiMed Advisors LLC
767 Third Avenue
30th Floor
New York, NY 10017
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 29979
Corporate information
Official name
OrbiMed Advisors Limited Liability Company
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
OrbiMed Private Investments VII | 2017 | |||||
OrbiMed Private Investments VI LP | 2015 | |||||
Orbimed Global Healthcare Associates Fund LP | Hedge fund | 2014 | ||||
OrbiMed Global Healthcare Fund LP | Hedge fund | 2014 | ||||
OrbiMed Global Healthcare Fund Ltd | Hedge fund | 2013 | ||||
OrbiMed Healthcare Investments Fund (Offshore) LP | 2013 | USD | 29,575,000 | |||
OrbiMed Private Investments V LP | 2013 | |||||
OrbiMed Private Investments IV LP | Venture | 2009 | 45.20 % | 2.78 x | ||
OrbiMed Private Investments III LP | Venture | 2006 | 21.30 % | 2.54 x | ||
OrbiMed Partners II LP | Hedge fund | 1998 | ||||
OrbiMed Partners LP | Hedge fund | 1993 | ||||
OrbiMed Healthcare Investments Trust | ||||||
OrbiMed Royalty Opportunities II LP |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 114Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Acceleron Pharma Inc | Biopharmaceutical company developing protein therapeutics for cancer and orphan diseases. | Series F | |||
![]() |
Acceleron Pharma Inc | Biopharmaceutical company developing protein therapeutics for cancer and orphan diseases. | Series E Follow-on investment | |||
![]() |
Acceleron Pharma Inc | Biopharmaceutical company developing protein therapeutics for cancer and orphan diseases. | Series D Follow-on investment | |||
![]() |
Acceleron Pharma Inc | Biopharmaceutical company developing protein therapeutics for cancer and orphan diseases. | Series C Initial investment | |||
![]() |
Acceleron Pharma Inc | Biopharmaceutical company developing protein therapeutics for cancer and orphan diseases. | Series B | |||
Adiana Inc | Series D | |||||
![]() |
Adimab LLC | Developer of a human antibody discovery platform in yeast. | Series D | |||
Adolor Corp | N/A | |||||
Aerogen | Medical device and drug delivery company | N/A | ||||
Affimed Therapeutics AG | Antibody therapeutics for cancer and inflammatory diseases. | N/A | ||||
Agensys Inc | Series D | |||||
Amarin Pharmaceuticals Inc | N/A | |||||
Ambit Biosciences Inc | A biopharmaceutical company engaged in the discovery and development of small molecule kinase inhibitors for the treatment of cancer. | Series D | ||||
Amnis Corp | A biotechnology company developing high throughput laboratory automation tools that use a novel molecule detection technology. | Series D | ||||
Amnis Corp | A biotechnology company developing high throughput laboratory automation tools that use a novel molecule detection technology. | Series C | ||||
Amnis Corp | A biotechnology company developing high throughput laboratory automation tools that use a novel molecule detection technology. | Series B | ||||
Anthera Pharmaceuticals Inc | N/A | |||||
Aragon Pharmaceuticals Inc | Aragon Pharmaceuticals is a privately held, small-molecule drug discovery company. | N/A | ||||
![]() |
Arena Pharmaceuticals Inc | N/A | ||||
arGEN-X BV | Innovation-driven biopharmaceutical company. | N/A | ||||
![]() |
Armo BioSciences Inc | Late-stage immuno-oncology company. | Series C-1 Follow-on investment | |||
Arsanis Biosciences GmbH | N/A | |||||
Arteaus Therapeutics LLC | A product-focused biotechnology company developing a novel treatment for migraine prevention. | N/A | ||||
ARYx Therapeutics Inc | N/A Initial investment | |||||
Athersys Inc | Develops therapeutic products to treat significant and life-threatening diseases. | N/A |