Corporate information
Registration country
Funding rounds
Investment preferences
Geographic focus
Europe
Stage focus
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 13 of 13| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Billie | Billie helps small businesses get access to working capital by allowing them to finance against open invoices. | N/A | ||
| |
Eversports | N/A | |||
| |
Gebraucht.de | N/A | |||
| |
Grab | Ride-hailing company. | N/A | ||
| |
Her1 | Seed | |||
| |
Kamioni | N/A | |||
| |
Lindera | Seed | |||
| |
MieterEngel | N/A | |||
| |
Proven Expert | Pre Seed Incorporation. | |||
| |
Proven Expert | Seed Follow-on investment | |||
| |
Proven Expert | Series A Follow-on investment | |||
| |
realxdata | N/A | |||
| |
Urban Sports Club | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Philipp Hartmann | [email protected] | |||
| Tobias Johann | ||||
| Niels Müller | Associate
From |
|||
| Johannes Reich | ||||
| Marius Weber |