Founded
Website
Recent investment activity
KANDO id: 133702
Corporate information
Official name
RUSNANO Open Joint-Stock Company
Also known as
Открытое Акционерное Общество Роснано
ОАО РОСНАНО
ROSNANO
Registration country
Company type
Russian state-owned company created for funding nanotechnology-related projects in the country.Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 13 of 13| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Crocus Technology | N/A | ||||
| |
Selecta Biosciences Inc | A biotechnology company developing a new class of synthetic nanoparticle vaccines. | Series D | |||
| |
Bind Biosciences Inc | Developer of “smart” therapeutic targeted nano-particles capable of differential delivery and controlled drug release to diseased tissue | Series D | |||
| |
Bioptix Diagnostics Inc | N/A USD 4,500,000 (USD 4,500,000) | ||||
| |
NeoPhotonics Corp | Developer and vertically integrated manufacturer of photonic integrated circuit based components, modules and subsystems for use in telecommunications | Private Equity USD 39,780,000 (USD 39,780,000) | |||
| |
Plastic Logic Ltd | Manufacturer of plastic electronic displays | N/A USD 150,000,000 (USD 150,000,000) | |||
| |
Plastic Logic Ltd | Manufacturer of plastic electronic displays | Other USD 100,000,000 (USD 100,000,000) Partial debt financing guarantees. | |||
| |
Pro Bono Bio Ltd | N/A | ||||
| |
Quantenna Communications Inc | Wireless semiconductors. | Series F Initial investment | |||
| |
Rusnano-NIIF Private Equity Fund | Fund Closing USD 1,000,000,000 (USD 1,000,000,000) | ||||
| |
TAE Technologies | Venture | ||||
| |
VGF Emerging Market Growth I LP | Fund Closing |
| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Joule Unlimited Inc | A renewable energy company pioneering the production of liquid fuel from the sun. | Venture Initial investment 35,000,000 (USD 35,000,000) Exited Write-off |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Anatoly Chubais | ||
| |
Oleg Kiselev |
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| Mikhail Chuchkevich | Bright Capital Management Co | ||||
| Kirill Kuzmichev | NanoDimension Inc | Principal
From |
[email protected] | ||
| Kirill Kuzmichev | XCapital |