Founded
Address
Soldo Ltd
London
United Kingdom
Soldo Ltd
Rome
Italy
Soldo Ltd
Milan
Italy
Soldo Ltd
Dublin
Ireland
Website
KANDO id: 580081
Corporate information
Founders
Official name
Soldo Limited
Registration country
Company type
Unified spend control platform.Funding rounds
Series B USD 61,000,000
USD 61,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Battery Ventures LP | Venture capital firm | Led the round. | |
| |
Dawn Capital LLP | Early stage venture capital firm focused on enterprise software and fintech. | Led the round. | |
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | ||
| |
Connect Ventures |
Series A USD 11,000,000
USD 11,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Accel Partners & Co Inc | Early and growth stage venture capital firm. | Led the round. | |
| |
Connect Ventures | |||
| |
InReach Ventures LLP | AI powered venture firm focused on early-stage European startups. | ||
| |
Ithaca Investments | |||
| |
R204 Partners | |||
| |
U-Start |
Convertible Note USD 5,200,000
USD 5,200,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Connect Ventures | ||
| |
InReach Ventures LLP | AI powered venture firm focused on early-stage European startups. | |
| |
Ithaca Investments | ||
| |
R204 Partners | ||
| |
U-Start | ||
| Carlo Gualandri | Individual investor. |
Seed USD 6,000,000
USD 6,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Connect Ventures | ||
| |
Ithaca Investments | ||
| Carlo Gualandri | Individual investor. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Carlo Gualandri (founder) |