Website
Sector
KANDO id: 584911
Corporate information
Official name
Super Home Inc.
Company type
Subscription service that provides care and repair for your home.Funding rounds
Series B USD 20,000,000
USD 20,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Aquiline Technology Growth Fund LP | Initial investment. Led the round. | ||
| |
HSB Ventures | Initial investment. | ||
| |
Liberty Mutual Insurance Co | Initial investment. | ||
| |
Moderne Ventures | Initial investment. | ||
| |
Qatar Investment Authority (QIA) | Initial investment. | ||
| |
Solon Mack Capital | Initial investment. | ||
| |
8VC | Technology and life sciences investment firm. | Follow-on investment. |
Series A USD 6,000,000
USD 6,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
HSB Ventures | Initial investment. Led the round. | ||
| |
Aquiline Technology Growth Fund LP | Initial investment. | ||
| |
LeFrak | Initial investment. | ||
| |
Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | Initial investment. | |
| |
Maiden Lane Ventures LLC | Initial investment. | ||
| |
Middleland Capital | Initial investment. | ||
| |
Solon Mack Capital | Initial investment. | ||
| |
Sterling.VC | Initial investment. | ||
| Sandy Cass | Individual investor. | Initial investment. | ||
| |
8VC | Technology and life sciences investment firm. | Follow-on investment. |
Seed USD 4,000,000
USD 4,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Lux Capital Management LLC | Research-driven investment firm focused on founding, seed and early stage investments in the physical and life sciences | Initial investment. Led the round. | |
| |
8VC | Technology and life sciences investment firm. | Initial investment. | |
| |
Expansion Venture Capital LLC (Expansion VC LLC), (EVC Investments) | Initial investment. | ||
| |
Founder Collective | Seed-stage venture capital fund | Initial investment. | |
| |
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Initial investment. | |
| |
Maiden Lane Ventures LLC | Initial investment. | ||
| |
Middleland Capital | Initial investment. | ||
| |
Montage Ventures | Initial investment. | ||
| Jon Soberg | Individual investor. | Initial investment. |
Investment activity status
Active investor