Website
Recent investment activity
KANDO id: 1047203
Corporate information
Also known as
Unternehmertum Venture Capital Partners
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 6 of 6| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Hypatos GmbH | Seed Initial investment led the round | ||||
| |
Isar Aerospace Technologies GmbH | Developer and manufactures launch vehicles and full-featured propulsion systems for suborbital and orbital launcher. | Series B Initial investment | |||
| |
Isar Aerospace Technologies GmbH | Developer and manufactures launch vehicles and full-featured propulsion systems for suborbital and orbital launcher. | Series A Initial investment | |||
| |
Proxima Fusion GmbH | Nuclear fusion energy company. | Seed Initial investment | |||
| |
Tacto | Pre Seed Initial investment led the round | ||||
| |
Wire Swiss GmbH | Transforming the way businesses communicate with the most secure collaboration platform. | Series B Initial investment led the round |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Johannes von Borries | [email protected] |