Company type
Cryptocurrency exchange.Funding rounds
N/A USD 9,000,000
USD 9,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
AlphaLab Capital Pte Ltd | Initial investment. | ||
| |
Amber Group | Helping clients access liquidity, earn yield, and manage risk across crypto-assets. | Initial investment. | |
| |
Efficient Frontier | Cryptocurrency algorithmic trading company and liquiidity provider. | Initial investment. | |
| |
Presto Labs | Global quantitative trading firm in cryptocurrency and traditional finance markets. | Initial investment. | |
| |
Pulsar Ventures | E-commerce and fintech startup venture builder focused on the South-East Asian market. | Initial investment. | |
| |
Riverside Hedge | Initial investment. | ||
| |
Selini Capital | Initial investment. | ||
| |
Time Research | Initial investment. | ||
| |
Wintermute Ventures | The venture capital arm of Wintermute Trading. | Initial investment. |
Investment activity status
Active investor