Company type
Digital magazine platform.Funding rounds
Series A USD 7,000,000
USD 7,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Commonwealth Capital Ventures | ||
| |
North Bridge Venture Partners | Early stage venture capital firm. |
Series A USD 8,400,000
USD 8,400,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Apax Partners Inc | Initial investment. Led the round. | ||
| |
IDEO LP | Initial investment. | ||
| |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Initial investment. | |
| |
NetOyster | Initial investment. | ||
| |
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. | |
| |
Odyssey Venture Partners LLC | Initial investment. |
Investment activity status
Active investor