RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
DeepX | Maker of on-device artificial intelligence (AI) chips. | 2610 Manufacture of electronic components and boards | Series C | KRW 108,500,000,000 | ||
Myrealtrip | Online travel platform. | 7911 Travel agencies | Series F | KRW 75,600,000,000 | ||
Semiconductor Ecosystem Fund | 6430 Trusts, funds and similar financial entities | Fund Closing | KRW 300,000,000,000 | |||
Startrip | Acquisition | |||||
DeepX | Maker of on-device artificial intelligence (AI) chips. | 2610 Manufacture of electronic components and boards | Series B | |||
Myrealtrip | Online travel platform. | 7911 Travel agencies | Series D | |||
Viva Republica Co Ltd | Mobile payments platform. | Series F | USD 64,000,000 | |||
BTC KoreaCom Corp | Cryptocurrency exchange. | Series A | USD 200,000,000 | |||
Viva Republica Co Ltd | Mobile payments platform. | Series E | USD 80,000,000 | |||
BTC KoreaCom Corp | Cryptocurrency exchange. | N/A | USD 352,000,000 |
MOST ACTIVE INVESTORS
Samsung Ventures America | US | 47 |
KTB Ventures Inc | US | 24 |
Altos Ventures | US | 13 |
H&Q Asia Pacific Venture Management Pte Ltd | SG | 11 |
Goodwater Capital LLC | US | 4 |
Bessemer Venture Partners | US | 4 |
Athena Technology Ventures | US | 4 |
CVC Capital Partners | GB | 4 |
Lombard Investments Inc | US | 3 |
ePlanet Capital | US | 3 |
MOST ACTIVE ACQURERS
Myrealtrip | KR | 3 |
Anheuser-Busch Inbev Worldwide Inc | US | 1 |
Mirae Asset Securities | 1 |
BEST FUNDED COMPANIES
The leading Internet video site in Korea, featuring user-generated content, live video streaming and HD entertainment online.