Address
HMS Hawaii Management
841 Bishop Street
Suite 860, Davies Pacific Center
Honolulu, HI 96813
United States
Phone
Website
KANDO id: 29081
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 10 of 10| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Firetide Inc | Multi-Service Mesh Network Software. | N/A | ||
| |
Hawaii Biotech Inc (HBI) | A biotechnology company focused on the research and development of vaccines for established and emerging infectious diseases. | N/A | ||
| |
Hoku Corp | Hoku Scientific (NASDAQ: HOKU) is a developer of fuel cell membrane technology. | N/A | ||
| |
hotU Inc | N/A | |||
| |
interWAVE Communications International Ltd | N/A | |||
| |
Kona Bay Marine Resources Inc | Kona Bay Marine Resources, Inc., a marine biotechnology company, produces hard clam seeds, SPF shrimp broodstocks, and bivalves. | N/A | ||
| |
Mobicom Corp | N/A | |||
| |
Pacific Directconnect Inc | N/A | |||
| |
Pacific Island Resources LLC | N/A | |||
| |
Repeater Technologies Inc | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Richard G Grey | [email protected] | |||
| William K Richardson | [email protected] |