Company type
Integrated enterprise software designed to improve workplace efficiency and performance.Funding rounds
Series B USD 51,000,000
USD 51,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Emergence Capital Partners LLC | Venture capital firm, investing in early and growth stage cloud and SaaS visionaries that change the way the world works. | Initial investment. Led the round. | |
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | Follow-on investment. Led the round. | |
| |
Correlation Ventures LLC | Investment firm which uses analytics and other computer modeling technologies to determine investment strategies. | Initial investment. | |
| |
North Coast Technology Investors LP | Initial investment. | ||
| |
Plug and Play Ventures | Initial investment. | ||
| |
Formation8 Partners LLC (Formation 8) | Follow-on investment. |
Series A USD 15,000,000
USD 15,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Kleiner Perkins Caufield & Byers LLC (KPCB) | Venture capital firm. | Initial investment. Led the round. | |
| |
AME Cloud Ventures | Venture capital firm focused on seed to later stage companies building infrastructure and value chains around data. | Initial investment. | |
| |
Formation8 Partners LLC (Formation 8) | Initial investment. | ||
| |
Pear Ventures | Initial investment. |
Seed USD 2,500,000
USD 2,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
ff Venture Capital | Initial investment. |
Investment activity status
Active investor