Website
Recent investment activity
KANDO id: 584421
Corporate information
Official name
Boyu Capital Advisory Co. Ltd.
Also known as
Boyu Capital Consultancy Co Ltd
博裕资本
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
Boyu Capital Fund IV | Buyout | 2019 | USD | 3,600,000,000 |
Boyu Capital Fund II LP | Buyout | 2014 | USD | 1,500,000,000 |
Boyu Capital Fund I LP | Buyout | 2011 | USD | 1,000,000,000 |
Boyu Capital Fund III LP | Buyout | |||
Boyu Capital Offshore Fund | Hedge fund | |||
Boyu Capital Opportunities Master Fund | Hedge fund | |||
Boyu Capital US Fund | Hedge fund |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Klook Travel Technology Ltd (Klook) | Travel activities and services booking platform. | Series D led the round |