Website
KANDO id: 14398132
Corporate information
Founders
Company type
Artificial intelligence (AI) platform for content creation.Funding rounds
Seed USD 6,200,000
USD 6,200,000 ( )
Extension round.
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Hack VC | Venture capital firm investing in early-stage startups. | Initial investment. Led the round. | |
| |
Alumni Ventures Group LLC (AVG) | Initial investment. | ||
| |
Figment Capital | The investment arm of Figment, focused on investing in blockchain companies. | Initial investment. | |
| |
Foresight Ventures | Investment institution focusing on blockchain technology and crypto industry established in 2020. | Initial investment. | |
| |
HTX Ventures | Initial investment. | ||
| |
Hypersphere Ventures | Venture-technology firm investing in and building technology in the blockchain industry. | Initial investment. | |
| |
Inception Capital Management | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Ron Bodkin (founder) |