Corporate information
Company type
Seed and early-stage venture capital fund.Fund terms
Funding rounds
Fund Closing EUR 150,000,000
USD 165,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Bpifrance Financement | ||
| |
Credit Mutuel Arkea (Crédit Mutuel Arkéa) | ||
| |
European Investment Fund (EIF) | European Union agency, headquartered in Luxembourg, for the provision of finance to small and medium-sized enterprises. | |
| |
FNAC-Darty | ||
| |
MAIF (MAIF Société d’Assurance Mutuelle) | ||
| |
Nokia Corp | ||
| |
PRO BTP Groupe | ||
| |
Societe Generale SA (Société Générale SA) | ||
| |
SWEN Capital Partners | Investment management company specialized in private equity, private infrastructure and private debt. | |
| Jean-Louis Frechin | Individual investor. | ||
| Michel Floyd | Individual investor. |
Investment activity status
Active investor