Founded
Address
Domain Associates LLC
12481 High Bluff Drive
Suite 150
San Diego, CA 92130
United States
Phone
Email
Website
Recent investment activity
KANDO id: 31340
Company type
Venture capital firm focused on life sciences companies.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Domain Partners IX LP | Venture | 2016 | USD | 163,636,363 |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
pharmaceuticals (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 143| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Altea Therapeutics Corp | Develops and commercializes transdermal drug delivery systems. | N/A | |||
| |
Amylin Pharmaceuticals Inc | N/A | ||||
| |
Ansata Therapeutics Inc | Drug development utilizing cell targeting technology | N/A | |||
| |
Apnex Medical Inc | N/A | ||||
| |
Applied Molecular Evolution Inc | N/A | ||||
| |
Ariosa Diagnostics Inc | A molecular diagnostics company committed to providing non-invasive, highly accurate and affordable prenatal tests for all pregnant women. | N/A | |||
| |
Ascenta Therapeutics Inc | A privately-held, clinical stage biopharmaceutical company dedicated to the discovery and development of new medicines to treat cancer. | N/A | |||
| |
Astute Medical Inc | Dedicated to improving the diagnosis of high-risk medical conditions and diseases through the identification and validation of protein biomarkers | Series C | |||
| |
Astute Medical Inc | Dedicated to improving the diagnosis of high-risk medical conditions and diseases through the identification and validation of protein biomarkers | Series B | |||
| |
Athena Neurosciences Inc | Development of diagnostics and therapeutics for Alzheimer's Disease | N/A | |||
| |
ATI Medical Inc | N/A | ||||
| |
Aurora Biosciences Corp | N/A | ||||
| |
Auxeris Therapeutics Inc | Osteoporosis drug development | N/A | |||
| |
Benvenue Medical Inc | Engages in the design, manufacture, and marketing of medical devices for use in minimally invasive spinal therapies. | Series D | |||
| |
Benvenue Medical Inc | Engages in the design, manufacture, and marketing of medical devices for use in minimally invasive spinal therapies. | Series C | |||
| |
Biomagnetic Technologies Inc | Instrumentation for ultra-sensitive magnetic measurement | N/A | |||
| |
Biosite Diagnostics Inc | Discovery, development and marketing of rapid diagnostics | N/A | |||
| |
BioSphere Medical Inc | Medical device company that develops, manufactures, and markets products for medical procedures that use embolotherapy. | N/A | |||
| |
BioVascular Inc | N/A | ||||
| |
Cabrellis Pharmaceuticals Corp | Development of important therapies for the treatment of cancer | N/A | |||
| |
Cadence Pharmaceuticals Inc | Focused on in-licensing, developing, and commercializing proprietary product candidates principally for use in the hospital setting. | N/A | |||
| |
Cadent Medical Corp | Life-saving external defibrillators | N/A | |||
| |
Calixa Therapeutics Inc | Focused on developing, acquiring and commercializing hospital-based anti-infective therapies. | N/A | |||
| |
Cardiac Science Corp | Life-saving external defibrillators | N/A | |||
| |
Cardio Polymers Inc | Biopharmaceutical company focused on non-destructive treatments for cardiac conduction abnormalities. | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| James Blair | [email protected] | |||
| Scott Borgstrom | Director
Information Technology |
|||
| Brian Dovey | [email protected] | |||
| Leena Gandhi | ||||
| Brian Halak | [email protected] | |||
| |
Kim Kamdar | [email protected] | ||
| Lisa Kraeutler | Managing Director
Finance and Administration |
|||
| Jesse Treu | Partner (past)
|
[email protected] | ||
| Nicole Vitullo | [email protected] | |||
| Eckard Weber | Partner (past)
|
[email protected] | ||
| Dennis Podlesak |
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| Todd Brady | CP Baker | ||||
| Robert More | Frazier Healthcare Ventures | [email protected] |