Address
Other Office
115 East 69th Street
New York, NY 10021
United States
Phone
Recent investment activity
KANDO id: 2957
Corporate information
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Frantz Medical Ventures Fund I LP |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 13 of 13| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Ash Access Technology Inc (Ash Access Inc) | N/A | ||||
| |
Bacchus Vascular Inc | Medical device company that provides treatments for peripheral vascular disease in the United States and internationally. | N/A | |||
| |
CABG Medical Inc | N/A | ||||
| |
Cleveland HeartLab Inc | A clinical reference laboratory, specializes in cardiovascular disease prevention, diagnosis, and management | N/A | |||
| |
CryoCor Inc | N/A | ||||
| |
Ertelink Corp | N/A | ||||
| |
Interventional Spine Inc | N/A | ||||
| |
LPL Technologies Inc | N/A | ||||
| |
Onset Medical Corp | N/A | ||||
| |
Salient Surgical Technologies Inc | Medical technology company that develops and markets advanced energy devices used in surgical procedures. | N/A | |||
| |
Setagon Inc | N/A | ||||
| |
Xoft Inc | Developer of electronic brachytherapy (eBx) systems for radiation oncology applications. | Series D | |||
| |
Athersys Inc | Develops therapeutic products to treat significant and life-threatening diseases. | N/A |
Team
| Employee | Position | ||
|---|---|---|---|
| Mark G Frantz |