Corporate information
Company type
On-demand grocery delivery service focused on Southeast Asia.Funding rounds
Series C USD 20,000,000
USD 20,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Mirae Asset Venture Investment | Led the round. | ||
| |
Naver Corp (네이버 주식회사), (NHN Corp) | Led the round. | ||
| |
Grab Ventures | |||
| |
Line Ventures Corp | |||
| |
Singha Ventures |
Series B
( )
Undisclosed amount.
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Samena Capital (Dubai) | Led the round. | ||
| |
Endeavor Catalyst | |||
| |
Sinar Mas Digital Ventures (SMDV) | The venture arm of Sinar Mas Group of Indonesia. | Follow-on investment. | |
| |
Vertex Venture Management Pte Ltd (Vertex Ventures) | Follow-on investment. |
Series A USD 10,000,000
USD 10,000,000 ( ) at USD 25,000,000 pre-money valuation
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Ardent Capital | Bangkok based venture capital firm. | ||
| |
Asia Venture Group (AVG) | |||
| |
Beenext | |||
| |
Sinar Mas Digital Ventures (SMDV) | The venture arm of Sinar Mas Group of Indonesia. | (Lead the round.) | |
| |
Vertex Venture Management Pte Ltd (Vertex Ventures) | (Lead the round) |
Seed
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Ardent Capital | Bangkok based venture capital firm. | |
| |
Cherry Ventures GmbH | ||
| |
GE32 Capital | ||
| |
MPGI |
Investment activity status
Not investing