Corporate information
Founders
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 8 of 8| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
EarnUp | Series A Initial investment | ||||
| |
Handle Inc | Debt Initial investment | ||||
| |
LeadGenius | Account-based cloud marketing platform. | Series B Follow-on investment | |||
| |
LendUp Global Inc | Direct lender focused on non-prime borrowers. | Series B Follow-on investment | |||
| |
LendUp Global Inc | Direct lender focused on non-prime borrowers. | Seed Initial investment | |||
| |
True Link Financial Advisors LLC (True Link Financial) | Venture Follow-on investment led the round | ||||
| |
True Link Financial Advisors LLC (True Link Financial) | Seed Initial investment led the round | ||||
| |
Uber Technologies Inc (Uber) | On-demand car service that allows everyone to have a private driver experience through iPhone, SMS, and web based requests. | N/A Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| |
Mitchell Kapor (founder) | ||
| Freada Kapor Klein |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
Ross Fubini | XYZ Venture Capital LLC | ||
| |
Ross Fubini | XYZ Venture Capital Fund I LP | ||
| |
Ross Fubini | CubeTree Inc |