Corporate information
Funding rounds
Series A USD 7,500,000
USD 7,500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Initial investment. | |
| |
Greylock Partners | Venture capital firm. | Initial investment. | |
| Ruchi Sanghvi | Individual investor. | Initial investment. | ||
| Jason Toff | Individual investor. | Initial investment. | ||
| |
Julia Popowitz | Individual investor. | Initial investment. | |
| Noam Lovinsky | Individual investor. | Initial investment. | ||
| Rene Reinsberg | Individual investor. | Initial investment. | ||
| Rushabh Doshi | Individual investor. | Initial investment. | ||
| Shishir Mehrotra | Individual investor. | Initial investment. | ||
| Tipatat Chennavasin | Individual investor. | Initial investment. | ||
| Travis May | Individual investor. | Initial investment. |
Seed USD 500,000
USD 500,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
General Catalyst Partners | Venture capital firm that makes early-stage and transformational investments. | Initial investment. |
Investment activity status
Active investor