Address
Neu Venture Capital
New York, NY 00000
United States
Website
Recent investment activity
KANDO id: 276158
Company type
Venture capital investment vehicle of Jerry Neumann based out of New York City.Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 34| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
33Across Inc | Software-as-a-service company focused on technology that uses social graph data to improve online marketing. | Seed | |||
| |
Bonsai AI | Bonsai tools empower users to develop deep reinforcement learning models that can significantly improve the operations of complex industrial systems. | N/A | |||
| |
Clubhouse Software Inc | Series A | ||||
| |
Clubhouse Software Inc | Seed | ||||
| |
Clubhouse Software Inc | Seed | ||||
| |
Datadog Inc | Observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services. | Seed Initial investment | |||
| |
Datahero Inc | N/A | ||||
| |
Deconstructed | N/A | ||||
| |
Edmit | N/A | ||||
| |
Emissary | N/A | ||||
| |
Granify | N/A | ||||
| |
Karma Mobility Inc | N/A | ||||
| |
Lately | N/A | ||||
| |
Little Borrowed Dress Inc | N/A | ||||
| |
Magnetic Corp | N/A | ||||
| |
Metamarkets Group Inc | Data Science as a Service. | N/A | |||
| |
neMedIO | N/A | ||||
| |
One Drop | N/A | ||||
| |
PCB:ng Inc | N/A | ||||
| |
Percolate Industries Inc | Technology company focused on building tools that help brands to create content at social scale. | N/A | |||
| |
PerformLine Inc | Online marketing & technology company delivering campaign verification products & services for Advertisers, Agencies, Publishers & Ad Networks. | N/A | |||
| |
Powhow | N/A | ||||
| |
Premise Data Corp | Real time data machinery for a streaming global economy. | N/A | |||
| |
Revmetrix | N/A | ||||
| |
Rockerbox | N/A |
Pagination
Team
| Employee | Position | ||
|---|---|---|---|
| |
Jerry Neumann (founder) |