Address
NeuroVentures Capital LLC
Zero Court Square
Charlottesville, VA 22902
United States
Phone
Website
Recent investment activity
KANDO id: 2590
Corporate information
Registration country
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 13 of 13| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Concentric Medical Inc | N/A | ||||
| |
Cyberkinetics Neurotechnology Systems Inc | N/A | ||||
| |
EnVivo Pharmaceuticals | A biopharmaceutical company dedicated to discovering and developing therapeutics for disorders of the central nervous system (CNS). | N/A | |||
| |
Kadmus Pharmaceuticals Inc | Biopharmaceutical company developing therapeutics for the treatment of pain, obesity, and other unmet medical needs. | N/A | |||
| |
NeurAxon Inc | N/A | ||||
| |
Proxima Therapeutics Inc | N/A | ||||
| |
Rivanna Pharmaceuticals Inc | N/A | ||||
| |
Saegis Pharmaceuticals Inc | N/A | ||||
| |
Scion Pharmaceuticals Inc | N/A | ||||
| |
Setagon Inc | N/A | ||||
| |
Acumen Pharmaceuticals Inc | Therapeutics and diagnostics for Alzheimer's disease. | Venture | |||
| |
BrainCells Inc | A neurogenesis-based drug discovery and development company targeting novel therapies for mood disorders and other central nervous system diseases. | Series B | |||
| |
Spine Wave Inc | Medical device company focused on degenerative disc disease, vertebral compression fractures, and nucleus replacement. | N/A |
Team
| Employee | Position | |||
|---|---|---|---|---|
| Daniel J O'Connell | [email protected] | |||
| Mark A Cochran |