Founded
Address
Plu&m Ltd
2-4 Second Floor
2-4 Rufus Street
London
N1 6PE
United Kingdom
Phone
Email
Website
KANDO id: 585766
Corporate information
Official name
Plu&m Limited
Also known as
The Plum Guide
Registration country
Funding rounds
Series B GBP 14,000,000
USD 18,465,789 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Talis Capital Ltd | Multi-family office. | Led the round. | |
| |
Hearst Ventures | |||
| |
Latitude Investments | |||
| |
Octopus Ventures Ltd |
Series A GBP 5,700,000
USD 7,732,156 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Octopus Ventures Ltd | Led the round. | ||
| |
Business Growth Fund PLC (BGF) | |||
| Chris Hitchen | Individual investor. |
Seed GBP 1,800,000
USD 2,293,803 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Delin Ventures | ||
| |
LocalGlobe | UK-based venture capital firm that focuses on seed investments. | |
| |
Wild Blue Cohort | ||
| Alex Saint | Individual investor. | ||
| |
Christopher Spray | Individual investor. | |
| |
Errol Damelin | Individual investor. | |
| Jason Goodman | Individual investor. | ||
| |
Martin Morgan | Individual investor. | |
| |
Robin Klein | Individual investor. |
Seed GBP 380,000
USD 543,100 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
MassChallenge UK | ||
| |
Christopher Spray | Individual investor. | |
| Dominique Laffy | Individual investor. | ||
| Jason Goodman | Individual investor. | ||
| Jonathan Pfitzner | Individual investor. | ||
| Matus Maar | Individual investor. | ||
| Troy Collins | Individual investor. |
Investment activity status
Active investor