Founded
Website
KANDO id: 562196
Corporate information
Official name
Scopia Capital Management LP
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Scopia HCM Partners LLC | Buyout | 2015 | ||
| Scopia Health Care LLC | Hedge fund | 2015 | ||
| Scopia Long QP LLC | Hedge fund | 2015 | ||
| Scopia LB International Ltd | Hedge fund | 2014 | ||
| Scopia LB LLC | Hedge fund | 2014 | ||
| Scopia Windmill Fund LP | Hedge fund | 2011 | ||
| Scopia Emerging Managers LLC | Hedge fund | 2010 | ||
| Scopia PX International Ltd | Hedge fund | 2005 | ||
| Scopia Long LLC | Hedge fund | 2004 | ||
| Scopia Partners QP LLC | Hedge fund | 2004 | ||
| Scopia PX LLC | Hedge fund | 2004 | ||
| Scopia Partners LLC | Hedge fund | 2001 | ||
| Scopia International Ltd | Hedge fund | 2001 |
Funding rounds
Investment activity status
Active investor