Corporate information
Company type
Smart contracts platform for institutional applications of blockchain technology.Funding rounds
Series A USD 15,000,000
USD 15,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Atlantic Merchant Capital | ||
| |
Celeridem Capital Management | ||
| |
Danhua Ventures (DHVC), (Digital Horizon Capital) | Venture capital firm that invests in early stage and growth stage technology startups. | |
| |
Fenbushi Capital (分布式资本) | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | |
| |
Hundsun Technologies | ||
| |
Medici Ventures | The blockchain arm of Overstock.com. | |
| |
SenaHill Partners | ||
| |
Wicklow Capital Inc |
Investment activity status
Active investor