RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Cosmic Aerospace Inc | Electric aviation company. | Seed | USD 4,500,000 | |||
Relativity Space Inc | Stealth-mode startup working to change the way rockets are built and flown. | Series C | USD 140,000,000 | |||
Space Exploration Technologies Corp | Space transportation company which develops and manufactures launch vehicles and dragon spacecraft. | Venture | USD 535,700,000 | |||
Relativity Space Inc | Stealth-mode startup working to change the way rockets are built and flown. | Series B | USD 35,000,000 | |||
Arralis Ltd | N/A | EUR 50,000,000 | ||||
Relativity Space Inc | Stealth-mode startup working to change the way rockets are built and flown. | Series A | USD 10,100,000 | |||
Relativity Space Inc | Stealth-mode startup working to change the way rockets are built and flown. | Seed | USD 620,000 | |||
Space Exploration Technologies Corp | Space transportation company which develops and manufactures launch vehicles and dragon spacecraft. | N/A | ||||
Space Exploration Technologies Corp | Space transportation company which develops and manufactures launch vehicles and dragon spacecraft. | Series C | ||||
Sikorsky Aircraft | Grant |
MOST ACTIVE INVESTORS
Y Combinator | US | 5 |
Mark Cuban | US | 3 |
Social Capital | US | 3 |
Playground Global LLC | US | 2 |
Elon Musk | US | 1 |
Founders Fund LLC | US | 1 |
Pale Blue Dot Manager AB | 1 | |
Google Inc | US | 1 |
Gigafund | US | 1 |
OakHouse Partners | US | 1 |
BEST FUNDED
Space transportation company which develops and manufactures launch vehicles and dragon spacecraft.
Stealth-mode startup working to change the way rockets are built and flown.
Small, low-cost telecommunications satellites to help bring the 4 billion people online who are without internet.