RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Rivian Automotive Inc | Developer of electric pickups and SUVs. | IPO | ||||
Volocopter GmbH | Developer of electrified aircraft designed for customer taxi services. | Series C | EUR 50,000,000 | |||
Rivian Automotive Inc | Developer of electric pickups and SUVs. | Private Equity | USD 350,000,000 | |||
Faraday Future | California-based electric mobility company. | Debt | USD 225,000,000 | |||
Faraday Future | California-based electric mobility company. | Private Equity | USD 600,000,000 | |||
Zero Motorcycles Inc | Manufacturer of electric motorcycles. | Venture | USD 10,000,000 | |||
Lucid Motors | Manufacturer of electric cars. | N/A | USD 1,000,000,000 | |||
Cowboy SA | Electric bike for urban riders. | Series B | USD 3,000,000 | |||
Singulato Motors | Manufacturer of electric vehicles. | Series C | CNY 3,000,000,000 | |||
Xiaopeng Motors | Manufacturer of electric vehicles. | Series B | CNY 2,200,000,000 |
MOST ACTIVE INVESTORS
Elon Musk | US | 4 |
Compass Technology Partners LP | US | 4 |
Invus LP | US | 4 |
Valor Equity Partners LP | US | 3 |
United States Department of Energy | US | 2 |
Capricorn Holdings LLC | US | 2 |
JP Morgan & Co | US | 2 |
Draper Fisher Jurvetson | US | 2 |
VantagePoint Capital Partners | US | 2 |
Tusk Ventures | US | 2 |
BEST FUNDED
Automotive and energy storage company that designs, manufactures, and sells electric cars, electric vehicle powertrain components and battery products
Myers Motors develops, manufactures and sells the most affordable all-electric vehicle in America today.