RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
GoKiwi Tech Pvt Ltd | Indian credit card fintech. | Series A | INR 1,080,000,000 | ||
| |
X1 Card | N/A | USD 12,000,000 | |||
| |
Petal Card Inc | Provider of credit cards to young people and others who lack a credit history. | Series B | USD 30,000,000 | ||
| |
Petal Card Inc | Provider of credit cards to young people and others who lack a credit history. | Series A | USD 13,000,000 | ||
| |
Petal Card Inc | Provider of credit cards to young people and others who lack a credit history. | Seed | USD 3,600,000 | ||
| |
Petal Card Inc | Provider of credit cards to young people and others who lack a credit history. | Pre Seed | USD 1,000,000 |
MOST ACTIVE INVESTORS
| Afore Capital Management LLC | US | 3 |
| Rosecliff Venture Partners LP | US | 3 |
| Story Ventures | US | 3 |
| Great Oaks Venture Capital | 2 | |
| Valar Ventures Management LLC | US | 2 |
| Third Prime | US | 2 |
| RiverPark Ventures | 2 | |
| Silicon Badia | JO | 1 |
| Greyhound Capital | GB | 1 |
| Brooklyn Bridge Ventures | US | 1 |
BEST FUNDED
Provider of credit cards to young people and others who lack a credit history.