RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Second Home Ltd | Provider of workspace and cultural venues. | Venture | GBP 20,000,000 | ||
| |
Second Home Ltd | Provider of workspace and cultural venues. | Venture | |||
| |
Second Home Ltd | Provider of workspace and cultural venues. | Venture | GBP 20,000,000 | ||
| |
Second Home Ltd | Provider of workspace and cultural venues. | Debt | |||
| |
Second Home Ltd | Provider of workspace and cultural venues. | Series A | USD 10,700,000 | ||
| |
Second Home Ltd | Provider of workspace and cultural venues. | Seed | |||
| |
Second Home Ltd | Provider of workspace and cultural venues. | Seed |
MOST ACTIVE INVESTORS
| Gerald Chan | 2 | |
| Martin Lau | 2 | |
| Index Ventures Management SA | CH | 2 |
| Fabrice Grinda | 2 | |
| FJ Labs | US | 2 |
| Yuri Milner | 1 | |
| Talis Capital Ltd | GB | 1 |
| Goldman Sachs & Co | US | 1 |
| Atomico Ventures | GB | 1 |
| Perscitus LLP | GB | 1 |