RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Fulcrumpro | Cloud-based ERP for small manufacturers. | Seed | USD 3,100,000 | ||
| |
NetSuite Inc | Cloud computing business management software company. | Acquisition | USD 9,300,000,000 | ||
| |
NetSuite Inc | Cloud computing business management software company. | IPO | USD 185,400,000 | ||
| |
NetSuite Inc | Cloud computing business management software company. | Venture | |||
| |
NetSuite Inc | Cloud computing business management software company. | Venture | USD 30,000,000 | ||
| |
NetSuite Inc | Cloud computing business management software company. | Venture | USD 20,000,000 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQUIRERS
| Oracle Corp | US | 1 |
| Die Mobiliar | 1 |