Founded
Address
Oracle Corp
500 Oracle Parkway
Redwood Shores, CA 94065
United States
Website
Recent investment activity
KANDO id: 32300
Corporate information
Official name
Oracle Corporation
Registration country
Affiliated entities
Company type
Computer technology corporation that develops and markets hardware systems and enterprise software with a focus on database management systemsFunding rounds
| Investor | Profile | Country | |
|---|---|---|---|
| |
Norwest Venture Partners (NVP), (Norwest Venture Capital) | Venture capital firm. |
Top investment portfolio themes
Actual initial investment stage
Acquisition (9)
N/A (2)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 53| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
ClearApp Inc | Application management software company with order of magnitude improved capabilities in monitoring and understanding applications in real-time. | Acquisition | |||
| |
CollabNet Inc | CollabNet is the industry’s only open and integrated ALM platform built specifically for distributed teams. | N/A | |||
| |
Conformia Software Inc | Leading provider of product and process lifecycle management solutions for the pharmaceutical industry. | N/A | |||
| |
GoAhead Software | GoAhead Software is the leading provider of off-the-shelf management software for Internet infrastructure devices. | Acquisition | |||
| |
HyperRoll Inc | Acquisition | ||||
| |
InQuira Inc | Enterprise self-service and search applications company. | Acquisition | |||
| |
MetaSolv Software Inc | Operations support system (OSS) solutions company for next-generation communications service providers. | Acquisition USD 219,200,000 (USD 219,200,000) | |||
| |
mValent Inc | Provider of application configuration management software solutions to the enterprise information technology organizations. | Acquisition | |||
| |
NativeMinds Inc | Software-as-a-service company that automates virtual representatives. | N/A | |||
| |
PeopleSoft Inc | Enterprise application software company. | Acquisition USD 10,300,000,000 (USD 10,300,000,000) | |||
| |
Phase Forward Inc | Acquisition USD 685,000,000 (USD 685,000,000) | ||||
| |
Portal Software Inc | Acquisition | ||||
| |
RightNow Technologies Inc | Cloud-based CX software company. | Acquisition USD 1,500,000,000 (USD 1,500,000,000) | |||
| |
Secerno Ltd | The technology leader in active database control. Acquired by oracle in June 2010. | Acquisition | |||
| |
Silver Creek Systems Inc | Provider of product data quality solutions. | N/A | |||
| |
Sun Microsystems Inc | Vendor of computers, computer components, computer software and information technology services | Acquisition USD 7,400,000,000 (USD 7,400,000,000) | |||
| |
Tacit Software Inc | N/A | ||||
| |
Taleo Corp | Leading provider of on-demand talent management solutions with the industry’s largest ecosystem of customers, partners and candidates. | Acquisition USD 1,900,000,000 (USD 1,900,000,000) | |||
| |
Thor Technologies Inc | Provider of access rights management and provisioning solutions for enterprises. | Acquisition | |||
| |
TimesTen Performance Software Inc (TimesTen Inc) | Real-time database software company. | Acquisition | |||
| |
TripleHop Technologies | Enterprise software | Acquisition | |||
| |
Virtual Iron Software Inc | Software company providing solutions for creating and managing virtual infrastructure. | Acquisition | |||
| |
Virtue | Acquisition USD 300,000,000 (USD 300,000,000) | ||||
| |
Vitrue Inc | Empowers the most trusted global brands to engage with their customers through social media | Acquisition USD 300,000,000 (USD 300,000,000) | |||
| |
WebEx Communications Inc | Web conferencing company. | N/A |
Pagination
Former team members
| Employee | Company | Position | |||
|---|---|---|---|---|---|
| |
Ryan Else | Roadster Capital LLC | |||
| Leonid Igolnik | SignalFX Inc | ||||
| |
Thomas Kurian | Google Cloud | |||
| |
Ryan McIntyre | Foundry Group | [email protected] | ||
| Eric Ball | Impact Venture Capital | General Partner
From |
|||
| |
Ray Lane | GreatPoint Ventures | Managing Partner
From |
||
| |
Renaud Laplanche | Upgrade Inc | |||
| |
Venkatesh Rajah | Fireeye Inc | Vice President
Sales Strategy and Operations |
||
| |
Shuoji Zhou | FBG Capital | Founding Partner
From |
||
| |
Shuoji Zhou | aelf |