RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
3Scan Inc | Developer of ultra-high resolution, 3D brain scans and digital organ reconstruction. | N/A | |||
| |
3Scan Inc | Developer of ultra-high resolution, 3D brain scans and digital organ reconstruction. | Seed | |||
| |
3Scan Inc | Developer of ultra-high resolution, 3D brain scans and digital organ reconstruction. | Grant | USD 350,000 | ||
| |
3Scan Inc | Developer of ultra-high resolution, 3D brain scans and digital organ reconstruction. | Seed | USD 40,000 |
MOST ACTIVE INVESTORS
| Thiel Foundation | 1 | |
| Lux Capital Management LLC | US | 1 |
| Start-up Chile | 1 | |
| The Iron Yard Accelerator | 1 |
BEST FUNDED
Developer of ultra-high resolution, 3D brain scans and digital organ reconstruction.