RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Graphene Frontiers | Grant | USD 148,920 | |||
| |
Grafoid Inc | Graphene research, development and investment company that invests in, manages and develops markets for processes for economically scalable graphene. | Grant | CAD 8,100,000 | ||
| |
Graphene Frontiers | Series B | USD 1,600,000 | |||
| |
Graphene Frontiers | Grant | USD 745,000 | |||
| |
Grafoid Inc | Graphene research, development and investment company that invests in, manages and develops markets for processes for economically scalable graphene. | Venture | USD 3,530,000 | ||
| |
Graphene Energy Inc | Developer of next generation nano-technology based ultra-capacitors for energy storage | Seed |
MOST ACTIVE INVESTORS
| National Science Foundation | US | 2 |
| Drexel University | US | 1 |
| University of Pennsylvania | US | 1 |
| 21Ventures LLC | US | 1 |
| Quercus Trust | US | 1 |
| UMIP Premier Fund LP | GB | 1 |
| MTI Partners Inc | US | 1 |
| Science Center Ventures | US | 1 |
| Trimaran Capital Partners | US | 1 |
BEST FUNDED
Graphene research, development and investment company that invests in, manages and develops markets for processes for economically scalable graphene.
Developer of next generation nano-technology based ultra-capacitors for energy storage
Functionalisation of graphene with fluorine atoms as a high value filler for novel materials.