RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Magic Leap Inc | Developer of proprietary spatial computing and experiential platforms. | Private Equity | USD 280,000,000 | ||
| |
Magic Leap Inc | Developer of proprietary spatial computing and experiential platforms. | Series D | USD 461,000,000 | ||
| |
Magic Leap Inc | Developer of proprietary spatial computing and experiential platforms. | Series D | USD 502,000,000 | ||
| |
Pixelligent Technologies LLC | Maker of advanced materials for products used in solid state lighting, display and optical coatings and films applications. | Venture | USD 10,400,000 | ||
| |
Magic Leap Inc | Developer of proprietary spatial computing and experiential platforms. | Series C | USD 793,500,000 | ||
| |
Magic Leap Inc | Developer of proprietary spatial computing and experiential platforms. | Series B | USD 542,000,000 | ||
| |
Magic Leap Inc | Developer of proprietary spatial computing and experiential platforms. | Series A | USD 50,000,000 |
MOST ACTIVE INVESTORS
| Google Inc | US | 3 |
| T Rowe Price Group Inc | US | 2 |
| Alibaba Group Holding Ltd | HK | 2 |
| Qualcomm Ventures | US | 2 |
| Abell Venture Fund | US | 1 |
| Abell Foundation Inc | US | 1 |
| The Bunting Family Office | 1 | |
| David Testa | 1 | |
| Andreessen Horowitz | US | 1 |
| EDB Investments Pte | SG | 1 |
BEST FUNDED
Maker of advanced materials for products used in solid state lighting, display and optical coatings and films applications.