RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Bump Technologies Inc | Developer of contact and photo sharing applications. | Acquisition | USD 35,000,000 | ||
| |
Bump Technologies Inc | Developer of contact and photo sharing applications. | Series B | |||
| |
Bump Technologies Inc | Developer of contact and photo sharing applications. | Series A | |||
| |
Bump Technologies Inc | Developer of contact and photo sharing applications. | Seed | |||
| |
Zooomr Inc | Digital photos hosting service. | Seed |
MOST ACTIVE INVESTORS
| Ron Conway | US | 2 |
| Sequoia Capital Operations LLC | US | 1 |
| Y Combinator | US | 1 |
| Brian Pokorny | 1 | |
| Aydin Senkut | 1 | |
| Joshua Schachter | US | 1 |
| Ram Shriram | 1 | |
| SV Angel | US | 1 |
| Andreessen Horowitz | US | 1 |
| Google Inc | US | 1 |
MOST ACTIVE ACQUIRERS
| Google Inc | US | 1 |