RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | N/A | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | N/A | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | Series E | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | Series F | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | N/A | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | Series D | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | Venture | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | N/A | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | N/A | |||
| |
Alien Technology Corp | Radio Frequency Identification (RFID) services and products. | N/A |
MOST ACTIVE INVESTORS
| Advanced Equities Financial Corp | US | 7 |
| SunBridge Partners | US | 4 |
| Rho Capital Partners | US | 4 |
| New Enterprise Associates Inc | US | 4 |
| Lago Ventures | 3 | |
| Equitek Capital | US | 2 |
| Horizon Ventures | US | 1 |
| Northport Private Equity | US | 1 |
| Adams Street Partners LLC | US | 1 |
| Dow Venture Capital | US | 1 |
BEST FUNDED
Semiconductor company in the RFID (Radio Frequency Identification) space.