RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
LABS | Digitised real estate investment ecosystem powered by blockchain. | Private Round | |||
| |
LABS | Digitised real estate investment ecosystem powered by blockchain. | N/A | |||
| |
Hometap Equity Partners LLC | Provider of a loan alternative called a home equity investment, allowing homeowners to tap their home equity without monthly payments. | Series A | USD 100,000,000 | ||
| |
LendInvest Ltd | Online marketplace for property finance and investing. | Debt | GBP 200,000,000 | ||
| |
LendInvest Ltd | Online marketplace for property finance and investing. | Series C | GBP 30,500,000 | ||
| |
LendInvest Ltd | Online marketplace for property finance and investing. | Venture | |||
| |
LendInvest Ltd | Online marketplace for property finance and investing. | Debt | GBP 16,000,000 | ||
| |
LendInvest Ltd | Online marketplace for property finance and investing. | Debt | GBP 50,000,000 | ||
| |
LendInvest Ltd | Online marketplace for property finance and investing. | Debt | GBP 9,000,000 | ||
| |
LendInvest Ltd | Online marketplace for property finance and investing. | Debt | GBP 21,000,000 |
MOST ACTIVE INVESTORS
| Clocktower Technology Ventures LLC | US | 2 |
| Atomico Ventures | GB | 2 |
| Point72 Ventures LLC | US | 1 |
| ZMT Capital | US | 1 |
| HSBC Bank (UK) Ltd | GB | 1 |
| Tiger Infrastructure Partners | 1 | |
| GP Bullhound | GB | 1 |
| European Investment Fund | LU | 1 |
| Future Fifty | GB | 1 |
| LocalGlobe | GB | 1 |
BEST FUNDED
Provider of a loan alternative called a home equity investment, allowing homeowners to tap their home equity without monthly payments.