RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Solaicx | Manufacturer of low-cost, high-quality silicon wafers for the photovoltaic (PV) industry. | Venture | USD 36,400,000 | ||
| |
Solaicx | Manufacturer of low-cost, high-quality silicon wafers for the photovoltaic (PV) industry. | Debt | USD 462,200 | ||
| |
Solaicx | Manufacturer of low-cost, high-quality silicon wafers for the photovoltaic (PV) industry. | Series C | USD 27,100,000 | ||
| |
Solaicx | Manufacturer of low-cost, high-quality silicon wafers for the photovoltaic (PV) industry. | Venture | USD 3,000,000 | ||
| |
Solaicx | Manufacturer of low-cost, high-quality silicon wafers for the photovoltaic (PV) industry. | Series B | USD 5,000,000 | ||
| |
Solaicx | Manufacturer of low-cost, high-quality silicon wafers for the photovoltaic (PV) industry. | Series A | USD 5,400,000 |
MOST ACTIVE INVESTORS
| Big Sky Partners LLC | US | 2 |
| Applied Ventures LLC | US | 2 |
| D E Shaw & Co Group | US | 1 |
| Firsthand Capital Management Inc | 1 | |
| Greenhouse Capital Partners LP | US | 1 |
| Mitsui Global Investment | 1 | |
| Labrador Ventures | US | 1 |
BEST FUNDED
Manufacturer of low-cost, high-quality silicon wafers for the photovoltaic (PV) industry.