RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Loopt Inc | Social mapping service using GPS and other location technology to provide automatic mapping updates via a mobile handset. | Acquisition | USD 43,400,000 | ||
| |
Loopt Inc | Social mapping service using GPS and other location technology to provide automatic mapping updates via a mobile handset. | Series A | |||
| |
Entertainment, social networking, and news website. | Seed | ||||
| |
Simmery | Seed | ||||
| |
Entertainment, social networking, and news website. | Seed |
MOST ACTIVE INVESTORS
| Y Combinator | US | 4 |
| New Enterprise Associates Inc | US | 1 |
| Sequoia Capital Operations LLC | US | 1 |
| Green Dot Corp | US | 1 |
| Scale-Up GP Inc | 1 | |
| Quiet Capital Management LLC | US | 1 |
| Nueva Ventures | US | 1 |
MOST ACTIVE ACQUIRERS
| Green Dot Corp | US | 1 |
BEST FUNDED
Social mapping service using GPS and other location technology to provide automatic mapping updates via a mobile handset.
Malware software solutions company for buyers and sellers of online media.