RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
SilkChart | AI-powered sales coach. | Seed | USD 5,200,000 | ||
| |
Docker Inc | Software development platform. | Series C | USD 105,000,000 | ||
| |
SendBird Inc | Building Connections in a Digital World | Series C | USD 100,000,000 | ||
| |
FrontApp Inc | Customer communications hub for building strong relationships. | Series C | USD 59,000,000 | ||
| |
Degree Inc | Developer of a people people management platform that helps manage and grow engaged, high-performing teams. | Series B | USD 15,000,000 | ||
| |
GrubMarket Inc | US fresh grocery e-commerce platform. | Series C | USD 25,000,000 | ||
| |
Segment.io Inc | Provider of customer data infrastructure. | Series D | USD 175,000,000 | ||
| |
PiP iT Global | Online B2B platform that powers international cash transactions. | Venture | EUR 1,000,000 | ||
| |
Clustrix Inc | Enterprise infrastructure software | Acquisition | |||
| |
GrubMarket Inc | US fresh grocery e-commerce platform. | Series C | USD 32,000,000 |
MOST ACTIVE INVESTORS
| Y Combinator | US | 52 |
| Sequoia Capital Operations LLC | US | 8 |
| Accel Partners & Co Inc | US | 6 |
| Thrive Capital Partners Inc | US | 6 |
| SV Angel | US | 5 |
| GGV Capital | US | 5 |
| e.ventures | US | 5 |
| Quiet Capital Management LLC | US | 4 |
| Uncork Capital | US | 4 |
| Great Oaks Venture Capital | 4 |
MOST ACTIVE ACQUIRERS
| Yahoo! Inc | US | 1 |
| Square Inc | US | 1 |
| MariaDB Corp AB | DK | 1 |
| Google Inc | US | 1 |
| Janrain Inc | US | 1 |
BEST FUNDED
Developer of a people people management platform that helps manage and grow engaged, high-performing teams.
Malware software solutions company for buyers and sellers of online media.