Most active investors in the KANDO database ranked by the number of funding rounds they have participated in.
Displaying 9181 - 9200 of 12673
Displaying 9181 - 9200 of 12673
Investor | Country | Profile | Deals | |
---|---|---|---|---|
Jared Friedman | Individual investor. | 1 | ||
Jared Kushner | Individual investor. | 1 | ||
Jared Morgenstern | Individual investor. | 1 | ||
Jared Simon | Individual investor. | 1 | ||
Jared Smith | Individual investor. | 1 | ||
Jason Butler | Individual investor. | 1 | ||
Jason Citron | Individual investor. | 1 | ||
![]() |
Jason Derulo | Individual investor. | 1 | |
Jason Hall | Individual investor. | 1 | ||
Jason Knapp | Individual investor. | 1 | ||
Jason Port | Individual investor. | 1 | ||
Jason Toff | Individual investor. | 1 | ||
Jason Warner | Individual investor. | 1 | ||
![]() |
Javale McGee | Individual investor. | 1 | |
![]() |
Jay Jordan | Individual investor. | 1 | |
Jay Simons | Individual investor. | 1 | ||
Jayesh Parekh | Individual investor. | 1 | ||
![]() |
Jazz Pharmaceuticals Inc | United States | 1 | |
![]() |
Jazz Pharmaceuticals PLC | Ireland | CNS drugs | 1 |
![]() |
JCDecaux Holding | 1 |