Most active investors in the KANDO database ranked by the number of funding rounds they have participated in.
Displaying 9301 - 9320 of 12673
Displaying 9301 - 9320 of 12673
Investor | Country | Profile | Deals | |
---|---|---|---|---|
Jon Wicks | Individual investor. | 1 | ||
Jon Winkelried | Individual investor. | 1 | ||
Jon-Erik Borgen | Individual investor. | 1 | ||
Jonathan Abrams | Individual investor. | 1 | ||
Jonathan Auerbach | Individual investor. | 1 | ||
Jonathan Cohen | Individual investor. | 1 | ||
Jonathan Golden | Individual investor. | 1 | ||
Jonathan Goodwin | Individual investor. | 1 | ||
Jonathan Heiliger | Individual investor. | 1 | ||
Jonathan Miller | Individual investor. | 1 | ||
Jonathan Pfitzner | Individual investor. | 1 | ||
Jonathan Shambroom | Individual investor. | 1 | ||
Jonathan Tam | Individual investor. | 1 | ||
![]() |
Jonathan Teo | Individual investor. | 1 | |
Jonathan Weiner | Individual investor. | 1 | ||
Jordan French | Individual investor. | 1 | ||
Jordan Kretchmer | Individual investor. | 1 | ||
![]() |
Jordan Roth | Individual investor. | 1 | |
Jos White | Individual investor. | 1 | ||
![]() |
Jose Marin | Individual investor. | 1 |