Most active investors in the KANDO database ranked by the number of funding rounds they have participated in.
Displaying 9841 - 9860 of 12673
Displaying 9841 - 9860 of 12673
Investor | Country | Profile | Deals | |
---|---|---|---|---|
Matt Gilbert | Individual investor. | 1 | ||
Matt Humphrey | Individual investor. | 1 | ||
Matt Keiser | Individual investor. | 1 | ||
Matt Lockyer | Individual investor. | 1 | ||
Matt Wallach | Individual investor. | 1 | ||
![]() |
Mattel Inc | 1 | ||
![]() |
Matter Ventures | United States | 1 | |
Matthew Glass | Individual investor. | 1 | ||
Matthew Cleevely | Individual investor. | 1 | ||
Matthew Grant | Individual investor. | 1 | ||
Matthew Hanson | Individual investor. | 1 | ||
Matthew Norton | Individual investor. | 1 | ||
Matthew Prince | Individual investor. | 1 | ||
Matthew Rutler | Individual investor. | 1 | ||
Matthias Ruhl | Individual investor. | 1 | ||
Matus Maar | Individual investor. | 1 | ||
![]() |
Maum Capital Group Inc (Maum Group) | Privately held investment firm dedicated to improving the world by channeling capital, talent, and ideas to initiatives that advance society. | 1 | |
![]() |
Mavenir Systems Inc | United States | 1 | |
![]() |
Maverick Ventures | 1 | ||
![]() |
Maverick Ventures Israel LP | British Virgin Islands | 1 |